Federal holidays 2029
The 12 federal holidays in 2029, and the day most full-time federal employees get off when a holiday falls on a weekend.
| Holiday | Date | Day off (observed) |
|---|---|---|
| New Year's Day | Monday, January 1, 2029 | Same day |
| Birthday of Martin Luther King, Jr. | Monday, January 15, 2029 | Same day |
| Inauguration DayWashington, DC area only | Saturday, January 20, 2029 | Same day |
| Washington's Birthday (Presidents Day) | Monday, February 19, 2029 | Same day |
| Memorial Day | Monday, May 28, 2029 | Same day |
| Juneteenth National Independence Day | Tuesday, June 19, 2029 | Same day |
| Independence Day | Wednesday, July 4, 2029 | Same day |
| Labor Day | Monday, September 3, 2029 | Same day |
| Columbus Day | Monday, October 8, 2029 | Same day |
| Veterans Day | Sunday, November 11, 2029 | Monday, November 12, 2029 |
| Thanksgiving Day | Thursday, November 22, 2029 | Same day |
| Christmas Day | Tuesday, December 25, 2029 | Same day |
Holidays are set by law in 5 U.S.C. 6103. When a holiday falls on a Saturday, most full-time employees get the Friday before off; on a Sunday, the Monday after. Employees on other schedules follow their agency's rules. The President can also give employees extra time off by executive order, which this list does not show until it is announced. OPM publishes the official list at opm.gov.